Caves layers aktualisiert
parent
209a334ab6
commit
25ff7bc77c
1 changed files with 1 additions and 1 deletions
|
@ -17,7 +17,7 @@ layer bisher
|
|||
|Top biom |algae |moss |lichen |desert |salt |glacial |hotspring |obsidian |Deep glacial |
|
||||
|-------------------|-----------------|-----------------|-------------------|------------------|--------------|--------------------|------------------|--------------|-----------------|
|
||||
|Verhältnis |10/1 | | |3/1 | |5/1 |3/1 |10/1 |3/1 |
|
||||
|Main crystal |Emerald / green |Emerald / green |Amethyst / purple |Citrine / orange |Salt |<span style="color:lightblue">Ice /light blue </span>. |Ruby/red |Ruby/red |Ice /light blue |
|
||||
|Main crystal |<span style="color:green">Emerald / green</span> |<span style="color:green">Emerald / green</span> |<span style="color:purple">Amethyst / purple </span> |<span style="color:orange">Citrine / orange </span>|Salt |<span style="color:lightblue">Ice /light blue </span>. |Ruby/red |Ruby/red |Ice /light blue |
|
||||
|Secondary crystal |Mese / yellow | | |Mese / yellow |Stone / grey |Crystal/blue |Citrine / orange |Crystal/blue |Crystal/blue |
|
||||
|Bottom biom |Deep algae |Deep moss |Magical lichen |Hot cobble | |Magic deep glacial | | | |
|
||||
|Verhältnis |1/5 | |6/1/1 |3/1 | |3/1 | | | |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue