Caves layers aktualisiert
parent
d35b198782
commit
27a208fd6a
1 changed files with 2 additions and 2 deletions
|
@ -21,7 +21,7 @@ layer bisher
|
||||||
| Secondary crystal | <span style="color :yellow">Mese / yellow </span> | | | Mese / yellow | Stone / grey | Crystal/blue | Citrine/ orange | Crystal/blue | Crystal/blue |
|
| Secondary crystal | <span style="color :yellow">Mese / yellow </span> | | | Mese / yellow | Stone / grey | Crystal/blue | Citrine/ orange | Crystal/blue | Crystal/blue |
|
||||||
| Bottom biom | Deep algae | Deep moss | Magical lichen | Hot cobble | | Magic deep glacial | | | |
|
| Bottom biom | Deep algae | Deep moss | Magical lichen | Hot cobble | | Magic deep glacial | | | |
|
||||||
| Verhältnis | 1/5 | | 6/1/1 | 3/1 | | 3/1 | | | |
|
| Verhältnis | 1/5 | | 6/1/1 | 3/1 | | 3/1 | | | |
|
||||||
| Main crystal | Mese / yellow | Emerald / green | Amethyst / purple | Ruby/red | | Crystal/blue | | | |
|
| Main crystal | Mese / yellow | <span style="color :green">Emerald / green</span>| <span style="color:purple">Amethyst / purple </span> | <span style="color:red">Ruby/red </span> | <span style="color:red">Ruby/red </span> | | Crystal/blue | | | |
|
||||||
| Secondary crystal | Emerald / green | Crystal/blue | Mese / yellow\ | Citrine / orange | | Ice /light blue | | | |
|
| Secondary crystal | <span style="color :green">Emerald / green</span> | Crystal/blue | Mese / yellow\ | Citrine / orange | | Ice /light blue | | | |
|
||||||
|
|
||||||
|
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue