Caves layers aktualisiert
parent
501dd1729e
commit
52f32210d6
1 changed files with 2 additions and 2 deletions
|
@ -17,8 +17,8 @@ layer bisher
|
|||
|Top biom |algae |moss |lichen |desert |salt |glacial |hotspring |obsidian |Deep glacial |
|
||||
|-------------------|-----------------|-----------------|-------------------|------------------|--------------|--------------------|------------------|--------------|-----------------|
|
||||
|Verhältnis |10/1 | | |3/1 | |5/1 |3/1 |10/1 |3/1 |
|
||||
|Main crystal |<span style="color:green">Emerald / green</span> |<span style="color:green">Emerald / green</span> |<span style="color:purple">Amethyst / purple </span> |<span style="color:orange">Citrine / orange </span>|Salt |<span style="color:lightblue">Ice /light blue </span>. |Ruby/red |Ruby/red |Ice /light blue |
|
||||
|Secondary crystal |Mese / yellow | | |Mese / yellow |Stone / grey |Crystal/blue |Citrine / orange |Crystal/blue |Crystal/blue |
|
||||
|Main crystal |<span style="color:green">Emerald / green</span> |<span style="color:green">Emerald / green</span> |<span style="color:purple">Amethyst / purple </span> |<span style="color:orange">Citrine / orange </span>|<span style="color:lightred"> Salt </span> |<span style="color:lightblue">Ice /light blue </span>. |<span style="color:red">Ruby/red </span> |<span style="color:red">Ruby/red </span> |Ice /light blue |
|
||||
|Secondary crystal |<span style="color:yellow">Mese / yellow </span> | | |Mese / yellow |Stone / grey |Crystal/blue |Citrine / orange |Crystal/blue |Crystal/blue |
|
||||
|Bottom biom |Deep algae |Deep moss |Magical lichen |Hot cobble | |Magic deep glacial | | | |
|
||||
|Verhältnis |1/5 | |6/1/1 |3/1 | |3/1 | | | |
|
||||
|Main crystal |Mese / yellow |Emerald / green |Amethyst / purple |Ruby/red | |Crystal/blue | | | |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue