Caves layers aktualisiert
parent
3ca9062ca7
commit
6f3222f2e2
1 changed files with 1 additions and 1 deletions
|
@ -17,7 +17,7 @@ layer bisher
|
||||||
| ----------------- | --------------------------------------------------- | -------------------------------------------------- | ---------------------------------------------------- | ---------------------------------------------------- | ---------------------------------------- | ------------------------------------------------------ | ----------------------------------------- | ----------------------------------------- | --------------- |
|
| ----------------- | --------------------------------------------------- | -------------------------------------------------- | ---------------------------------------------------- | ---------------------------------------------------- | ---------------------------------------- | ------------------------------------------------------ | ----------------------------------------- | ----------------------------------------- | --------------- |
|
||||||
| Verhältnis | 10/1 | | | 3/1 | | 5/1 | 3/1 | 10/1 | 3/1 |
|
| Verhältnis | 10/1 | | | 3/1 | | 5/1 | 3/1 | 10/1 | 3/1 |
|
||||||
| Main crystal | <span style="color :green">Emerald / green</span> | <span style="color:green ">Emerald / green</span> | <span style="color:purple">Amethyst / purple </span> | <span style="color:orange">Citrine / orange </span> | <span style="color:salmon">Salt</span> | <span style="color:lightblue">Ice /light blue </span>. | <span style="color:red">Ruby/red </span> | <span style="color:red">Ruby/red </span> |<span style="color:lightblue">Ice /light blue </span>|
|
| Main crystal | <span style="color :green">Emerald / green</span> | <span style="color:green ">Emerald / green</span> | <span style="color:purple">Amethyst / purple </span> | <span style="color:orange">Citrine / orange </span> | <span style="color:salmon">Salt</span> | <span style="color:lightblue">Ice /light blue </span>. | <span style="color:red">Ruby/red </span> | <span style="color:red">Ruby/red </span> |<span style="color:lightblue">Ice /light blue </span>|
|
||||||
| Secondary crystal | <span style="color :yellow">Mese / yellow </span> | | | <span style="color :yellow">Mese / yellow </span> | <span style="color:grey">Crystal/blue Stone / grey </span> | <span style="color:blue">Crystal/blue </spa> | <span style="color:orange">Citrine / orange </span> | <span style="color:blue">Crystal/blue </span> | <span style="color:blue">Crystal/blue </span> |
|
| Secondary crystal | <span style="color :yellow">Mese / yellow </span> | | | <span style="color :yellow">Mese / yellow </span> | <span style="color:grey">Stone / grey </span> | <span style="color:blue">Crystal/blue </spa> | <span style="color:orange">Citrine / orange </span> | <span style="color:blue">Crystal/blue </span> | <span style="color:blue">Crystal/blue </span> |
|
||||||
| **Bottom biom** | **Deep algae** | **Deep moss** | **Magical lichen** | **Hot cobble** | | **Magic deep glacial** | | | |
|
| **Bottom biom** | **Deep algae** | **Deep moss** | **Magical lichen** | **Hot cobble** | | **Magic deep glacial** | | | |
|
||||||
| Verhältnis | 1/5 | | 6/1/1 | 3/1 | | 3/1 | | | |
|
| Verhältnis | 1/5 | | 6/1/1 | 3/1 | | 3/1 | | | |
|
||||||
| Main crystal | <span style="color :yellow">Mese / yellow </span> | <span style="color :green">Emerald / green</span>| <span style="color:purple">Amethyst / purple </span> | <span style="color:red">Ruby/red </span> | | <span style="color:blue">Crystal/blue </span> | | | | |
|
| Main crystal | <span style="color :yellow">Mese / yellow </span> | <span style="color :green">Emerald / green</span>| <span style="color:purple">Amethyst / purple </span> | <span style="color:red">Ruby/red </span> | | <span style="color:blue">Crystal/blue </span> | | | | |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue