Caves layers aktualisiert
parent
1258e60cfb
commit
f4bc61591e
1 changed files with 1 additions and 0 deletions
|
@ -20,6 +20,7 @@ layer bisher
|
||||||
|Main crystal |Emerald / green |Emerald / green |Amethyst / purple |Citrine / orange |Salt |Ice /light blue |Ruby/red |Ruby/red |Ice /light blue |
|
|Main crystal |Emerald / green |Emerald / green |Amethyst / purple |Citrine / orange |Salt |Ice /light blue |Ruby/red |Ruby/red |Ice /light blue |
|
||||||
|Secondary crystal |Mese / yellow | | |Mese / yellow |Stone / grey |Crystal/blue |Citrine / orange |Crystal/blue |Crystal/blue |
|
|Secondary crystal |Mese / yellow | | |Mese / yellow |Stone / grey |Crystal/blue |Citrine / orange |Crystal/blue |Crystal/blue |
|
||||||
|Bottom biom |Deep algae |Deep moss |Magical lichen |Hot cobble | |Magic deep glacial | | | |
|
|Bottom biom |Deep algae |Deep moss |Magical lichen |Hot cobble | |Magic deep glacial | | | |
|
||||||
|
|-------------------|-----------------|-----------------|-------------------|------------------|--------------|--------------------|------------------|--------------|-----------------|
|
||||||
|Verhältnis |1/5 | |6/1/1 |3/1 | |3/1 | | | |
|
|Verhältnis |1/5 | |6/1/1 |3/1 | |3/1 | | | |
|
||||||
|Main crystal |Mese / yellow |Emerald / green |Amethyst / purple |Ruby/red | |Crystal/blue | | | |
|
|Main crystal |Mese / yellow |Emerald / green |Amethyst / purple |Ruby/red | |Crystal/blue | | | |
|
||||||
|Secondary crystal |Emerald / green |Crystal/blue |Mese / yellow\ |Citrine / orange | |Ice /light blue | | | |
|
|Secondary crystal |Emerald / green |Crystal/blue |Mese / yellow\ |Citrine / orange | |Ice /light blue | | | |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue